<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Badging for Everyone</title>
	<atom:link href="http://blog.oofn.net/2006/01/08/badging-for-everyone/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.oofn.net/2006/01/08/badging-for-everyone/</link>
	<description>You have found the home of</description>
	<pubDate>Thu, 28 Aug 2008 12:17:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: m2h3js1h</title>
		<link>http://blog.oofn.net/2006/01/08/badging-for-everyone/#comment-142653</link>
		<dc:creator>m2h3js1h</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=18#comment-142653</guid>
		<description>Hello, how are you? 
What is your name?</description>
		<content:encoded><![CDATA[<p>Hello, how are you?<br />
What is your name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fancy Windows, &#38;c. &#171; Important Shock</title>
		<link>http://blog.oofn.net/2006/01/08/badging-for-everyone/#comment-3239</link>
		<dc:creator>Fancy Windows, &#38;c. &#171; Important Shock</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=18#comment-3239</guid>
		<description>[...] Lately, inspired by John Gruber&#8217;s recent assertions that the Apple Human Interface Guidelines are no longer relevant (a good summary can be found here), the new, fancier widgets made by various Cocoa developers have come into the spotlight. Daniel Jalkut, a Very Cool Guy, developed a bunch of very nifty widgets while revamping the interface for his unbelievably cool application FlexTime, and was so kind as to blog about his thought process while doing it. His blog entry pointed me to Matt Gemmell&#8217;s enormous stack of custom-made widgets, replete with shiny screenshots. My interest piqued, I fired up Google and found Sean Patrick O&#8217;Brien&#8217;s iLifeControls framework, a class-dumped version of Disco&#8217;s Smoke framework, Toxic Software&#8217;s Toxic Progress Indicator and TXTableView, Chad Weider&#8217;s badging and gradient code, Blake Seely&#8217;s BSRoundedBox, Andy Matuschak&#8217;s Polished Metal buttons, AMViewAnimation, and OpenHUD framework, Andreas M.&#8217;s jaw-dropping amount of custom widgets, Erling Ellingsen&#8217;s CGSWindowWarp exposé, John Pannell&#8217;s PSMTabBarControls, Uli&#8217;s freakin&#8217; plethora of awesome doodads, Rainer Brockerhoff&#8217;s RBSplitView, and Ankur Kothari&#8217;s CoreGraphics framework. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately, inspired by John Gruber&#8217;s recent assertions that the Apple Human Interface Guidelines are no longer relevant (a good summary can be found here), the new, fancier widgets made by various Cocoa developers have come into the spotlight. Daniel Jalkut, a Very Cool Guy, developed a bunch of very nifty widgets while revamping the interface for his unbelievably cool application FlexTime, and was so kind as to blog about his thought process while doing it. His blog entry pointed me to Matt Gemmell&#8217;s enormous stack of custom-made widgets, replete with shiny screenshots. My interest piqued, I fired up Google and found Sean Patrick O&#8217;Brien&#8217;s iLifeControls framework, a class-dumped version of Disco&#8217;s Smoke framework, Toxic Software&#8217;s Toxic Progress Indicator and TXTableView, Chad Weider&#8217;s badging and gradient code, Blake Seely&#8217;s BSRoundedBox, Andy Matuschak&#8217;s Polished Metal buttons, AMViewAnimation, and OpenHUD framework, Andreas M.&#8217;s jaw-dropping amount of custom widgets, Erling Ellingsen&#8217;s CGSWindowWarp exposé, John Pannell&#8217;s PSMTabBarControls, Uli&#8217;s freakin&#8217; plethora of awesome doodads, Rainer Brockerhoff&#8217;s RBSplitView, and Ankur Kothari&#8217;s CoreGraphics framework. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
