<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gradients in Cocoa</title>
	<atom:link href="http://blog.oofn.net/2006/01/15/gradients-in-cocoa/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/</link>
	<description>You have found the home of</description>
	<pubDate>Thu, 28 Aug 2008 12:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Optimize What? &#187; halostatue</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-94669</link>
		<dc:creator>Optimize What? &#187; halostatue</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-94669</guid>
		<description>[...] been a furore recently over an article by Ankur Kothari where he optimized CTGradient. As an exercise in optimizing code, it was fairly aggressive but otherwise pedestrian. As an [...]</description>
		<content:encoded><![CDATA[<p>[...] been a furore recently over an article by Ankur Kothari where he optimized CTGradient. As an exercise in optimizing code, it was fairly aggressive but otherwise pedestrian. As an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constructive Criticism, CTGradient, and Missing the Point &#187; halostatue</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-94533</link>
		<dc:creator>Constructive Criticism, CTGradient, and Missing the Point &#187; halostatue</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-94533</guid>
		<description>[...] Ankur Kothari wrote an article dissecting CTGradient. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ankur Kothari wrote an article dissecting CTGradient. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soeren says &#187; Blog Archive &#187; Is code bloat bad?</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-93653</link>
		<dc:creator>soeren says &#187; Blog Archive &#187; Is code bloat bad?</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-93653</guid>
		<description>[...] can be misguided, let&#8217;s review why CTGradient was, at the time, created to begin with. It was first introduced in January &#8216;06, and the first three paragraphs lay out the rationale for the existence of this class: While [Core [...]</description>
		<content:encoded><![CDATA[<p>[...] can be misguided, let&#8217;s review why CTGradient was, at the time, created to begin with. It was first introduced in January &#8216;06, and the first three paragraphs lay out the rationale for the existence of this class: While [Core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-56451</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Mon, 10 Sep 2007 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-56451</guid>
		<description>Is it possible to apply a gradient to the stroke of an NSBezierPath object?</description>
		<content:encoded><![CDATA[<p>Is it possible to apply a gradient to the stroke of an NSBezierPath object?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making the HUD, Item 1: A Frame-Themed Party</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-55870</link>
		<dc:creator>Making the HUD, Item 1: A Frame-Themed Party</dc:creator>
		<pubDate>Sat, 08 Sep 2007 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-55870</guid>
		<description>[...] Chad Weider&#8217;s CTGradient is quite nice. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] Chad Weider&#8217;s CTGradient is quite nice. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Concentrate Software</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-48332</link>
		<dc:creator>From Concentrate Software</dc:creator>
		<pubDate>Wed, 15 Aug 2007 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-48332</guid>
		<description>[...] have to write Javascript code. Share also uses RSVerticallyCenteredTextFieldCell by Daniel Jalkut, CTGradient by Chad Weider, and VariableCellColumn by Corbin [...]</description>
		<content:encoded><![CDATA[<p>[...] have to write Javascript code. Share also uses RSVerticallyCenteredTextFieldCell by Daniel Jalkut, CTGradient by Chad Weider, and VariableCellColumn by Corbin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts of the Bored &#187; Archived Thought &#187; What?</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-30206</link>
		<dc:creator>Thoughts of the Bored &#187; Archived Thought &#187; What?</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-30206</guid>
		<description>[...] From CTGradientView:  CTGradient *aGradient = [NSKeyedUnarchiver unarchiveObjectWithData:[NSKeyedArchiver archivedDataWithRootObject:myGradient]]; [...]</description>
		<content:encoded><![CDATA[<p>[...] From CTGradientView:  CTGradient *aGradient = [NSKeyedUnarchiver unarchiveObjectWithData:[NSKeyedArchiver archivedDataWithRootObject:myGradient]]; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Nights and Weekends &#187; The Road to 2.0 - Part 3: Tools and Karma</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-28930</link>
		<dc:creator>Free Nights and Weekends &#187; The Road to 2.0 - Part 3: Tools and Karma</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-28930</guid>
		<description>[...] StyledWindow is a subclass of NSWindow created by bithaus. It&#8217;s uses the nice CTGradient code created by Chad Weider. [...]</description>
		<content:encoded><![CDATA[<p>[...] StyledWindow is a subclass of NSWindow created by bithaus. It&#8217;s uses the nice CTGradient code created by Chad Weider. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Cox</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-14506</link>
		<dc:creator>Graham Cox</dc:creator>
		<pubDate>Sun, 22 Apr 2007 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-14506</guid>
		<description>Hi Chad, just wanted to give you a heads up on a new framework we've just released which takes your gradient class concept to a new level. While we haven't borrowed too much from CTGradient, some parts were originally ported from there so we've credited you in our UI and docs.

Our site link is http://gradientpanel.com

Graham Cox and Jason Jobe</description>
		<content:encoded><![CDATA[<p>Hi Chad, just wanted to give you a heads up on a new framework we&#8217;ve just released which takes your gradient class concept to a new level. While we haven&#8217;t borrowed too much from CTGradient, some parts were originally ported from there so we&#8217;ve credited you in our UI and docs.</p>
<p>Our site link is <a href="http://gradientpanel.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/gradientpanel.com');">http://gradientpanel.com</a></p>
<p>Graham Cox and Jason Jobe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shader Source Code : Kickingbear Blog</title>
		<link>http://blog.oofn.net/2006/01/15/gradients-in-cocoa/#comment-6903</link>
		<dc:creator>Shader Source Code : Kickingbear Blog</dc:creator>
		<pubDate>Sat, 03 Mar 2007 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oofn.net/?p=19#comment-6903</guid>
		<description>[...] Fancier gradient fill shaders, CoreImage based shaders and that kind of thing are left, for now, as an exercise for the reader. I mentioned it in the original post but if you&#8217;re looking to do gradients you&#8217;d do yourself a favour by looking at CTGradient. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fancier gradient fill shaders, CoreImage based shaders and that kind of thing are left, for now, as an exercise for the reader. I mentioned it in the original post but if you&#8217;re looking to do gradients you&#8217;d do yourself a favour by looking at CTGradient. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
